Ch Tjuringa Miss Marple 4:4
"Miss Marple"
![]() |
|
| Australia's number one Airedale 2014 on both All Breed and Breed lists. Royal Melbourne Show CC winner 2013. Immaculately bred combining Sue Henderson's Kingaire and our Tjuringa each with a dose of great American Champions on the male side. Sister to Ch Tjuringa Kristmass Kiss and Tjuringa Spice Is Nice. She may be bred in in 2016. Interest invited. |
| Pedigree | ||
|---|---|---|
| Sire : Ch Kingaire Private Eye 0 | S: Am CH Serendipity's Eagles Wings USA | S: Am.Ch. Florac King Of Scots At Stargus (UK) |
| D: Am.Ch. Serendipity's Hosanna (USA) | ||
| D: Kingaire No Scruples | S: Ch. Bushveldt Bishops Tea | |
| D: Kingaire Vicar Of Dibly | ||
| Dam : Ch Tjuringa Razzle Dazzle 9 | S: Am Ch Evermay's High Performance | S: Am.Ch. Timberwyck Maximum Overdrive (USA) |
| D: Am.Ch. Moraine Terydale HK Exchange | ||
| D: Ch Tjuringa Queen Bee 8 | S: Ch. Brisline's Playboy (USA) | |
| D: Tjuringa Delight | ||
Contact Details
The PresidentTorquay, VIC, Australia
Phone : +61425787360
Email : zeallyaire@gmail.com



